Fee Schedule
Fee Schedule
(Effective August 1, 2024)
PRIMARY SHARE ACCOUNT (0001) |
|
| Home/Mobile Banking & Bill Pay | FREE |
| Minimum Balance Required | $5 |
| Statement Copy, per page (FREE through Home Banking) | $1 |
| ACH Cancellation Fee | $25 |
| Mailed Paper Statement Fee | $1 per statement |
| Closing Account Fee (if closed within 3 months of opening) | $10 |
| Account Reopen Fee (within 3 months of closing) (Plus $5 minimum balance which must be deposited to open acct.) |
$25 |
| Inactive Account Fee (after 24 months of no activity) | $3/month |
| PERSONAL CHECKING ACCOUNTS OPTIMUM (0007) & REGULAR (0003) |
|
| Home/Mobile Banking & Bill Pay | FREE |
| Minimum Balance Required | $0 |
| Non-Sufficient Funds (NSF) Fee (per presentment) | $30 |
| Overdraft from Savings (0001) Transfer Fee | $2 |
| Courtesy/Privilege Pay Usage Fee | $30 per item |
| ACH or Share Draft or Money Order Stop Payment | $25 |
| Cleared Check Copy (FREE on Home/Mobile Banking) | $2 |
| Cleared Money Order Copy | $2 |
| Statement Copy, per page (FREE on Home/Mobile Banking) | $1 |
| Mailed Paper Statement Fee | $1 per statement |
| Return Item or ACH Fee (per item) | $30 |
| ORGANIZATION CHECKING ACCOUNT (0004) | |
| Home/Mobile Banking & Bill Pay | FREE |
| Minimum Balance Required | $0 |
| Monthly Service Fee | $0 |
| Non-Sufficient Funds (NSF) Fee (Check or ACH per item) | $30 |
| Return Item (per item) | $30 |
| ACH or Share Draft or Money Order Stop Payment | $25 |
| Cleared Check Copy (FREE on Home/Mobile Banking) | $2 |
| Cleared Money Order Copy | $2 |
| Overdraft from Savings (0001) Transfer Fee | $2 |
| Statement Copy, per page (FREE on Home/Mobile Banking) | $1 |
| Mailed Paper Statement Fee | $1 |
| BUSINESS CHECKING ACCOUNT (0650) | |
| Home/Mobile Banking & Bill Pay | FREE |
| Minimum Balance Required | $0 |
| Monthly Service Fee | $25 |
| Non-Sufficient Funds (NSF) Fee (per presentment) | $30 |
| Returned Item or ACH Fee (per item) | $30 |
| ACH or Share Draft or Money Order Stop Payment | $25 |
| Cleared Check Copy (FREE on Home/Mobile Banking) | $2 |
| Cleared Money Order Copy | $2 |
| Overdraft from Savings (0001) Transfer Fee | $2 |
| Statement Copy, per page (FREE on Home/Mobile Banking) | $1 |
| Mailed Paper Statement Fee | $1 |
VISA DEBIT/ATM CARD |
|
| Card replacement Fee | $5 |
| Unblock Reactivation Fee | $10 |
| International Transaction Fees (i.e. cross-border and/or currency conversion fees) |
up to 1% |
VISA CREDIT CARD |
|
| Card Replacement Fee | $5 |
| Late Fee | $25 |
| Temporary Increase Fee | $5 |
| Auto Pay Return Fee | $30 |
| International Transaction Fees (i.e. cross-border and/or currency conversion fees) |
up to 1% |
| OTHER FEES | |
| ACH Origination | FREE |
| ACH or Share Draft or Money Order Stop Payment | $25 |
| Account Reconciliation, per hour (minimum one hour) | $10 |
| Cashier’s Check | $2 |
| Money Order | $1 |
| Non-member Check Cashing Fee (cashing an “on us” check) | $5 |
| Pay by Online Transfer(from a non-Glass City account) | $2.50 |
| Pay by Online Transfer(from a non-Glass City Debit Card) | $5 |
| Pay by Online Transfer(from a non-Glass City Credit Card) | $15 |
| Pay by Phone Fee (from a non-Glass City account) | $5 |
| Pay by Phone (non-Glass City Debit Card) | $10 |
| Pay by Phone (non-Glass City Credit Card) | $15 |
| Safe Deposit/Lock Box Annual Rental | VARIES |
| Safe Deposit/ Lock Box Lost Key/Drilling/Lock Replacement | Current Locksmith rates |
| Verification of Deposits Fee | $10 |
| Garnishment or Attachment Processing Fee | $25 |
| Return Mail Statement Fee | $5 |
| Visa Gift Card ($10 – $1000) | $3 |
| Wire Transfer (incoming) | FREE |
| Wire Transfer (outgoing) | $15 |
| Wire Transfer – International | $40 |
Questions?
Contact a Glass City representative today!
Questions?
Contact a Glass City representative today!








