Deposit Account Rates
Minimum Balances & Annual Percentage Yields
Account Type |
Minimum Balance to Obtain APY |
Dividend Rate |
Annual Percentage Yield (APY) |
||
Primary Share Savings | $100 | 0.05% | 0.05% | ||
Christmas Club & Vacation Club | 0.05% | 0.05% | |||
Secondary Share Savings | 0.05% | 0.05% | |||
IRA Accumulation Shares | 0.05% | 0.05% | |||
Last declared & paid 12/31/2020 | |||||
Optimum Checking1 – up to $25,000 | 0.65% | 0.65% | |||
Optimum Checking1 – over $25,000 | 0.00% | 0.00% | |||
Money Market Savings | $2,000 – $50,000 | 0.10% | 0.10% | ||
Money Market Savings | $50,000+ | 0.15% | 0.15% | ||
Money Market MAX $50,000 | 0.20% | 0.20% | |||
Optimum Checking1 – Other qualifications apply to obtain premium rate. Refer to Account Disclosures. |
Share Certificates |
|||||
Term/Month |
Minimum Deposit |
Dividend Rate |
APY |
||
3 Month CD | $1,000 | 0.10% | 0.10% | ||
6 Month CD | $500 | 0.20% | 0.20% | ||
12 Month Dividend Payment CD | $500 | 0.35% | 0.35% | ||
12 Month Youth/Student CD (ages 0-22) | $250 | 0.35% | 0.35% | ||
12 Month CD & IRA* | $500 | 0.35% | 0.35% | ||
18 Month CD & IRA* | $500 | 0.40% | 0.40% | ||
24 Month Dividend Payment CD | $500 | 0.50% | 0.50% | ||
24 Month CD & IRA* | $500 | 0.50% | 0.50% | ||
30 Month CD & IRA* | $500 | 0.55% | 0.55% | ||
36 Month CD & IRA* | $500 | 0.60% | 0.60% | ||
48 Month CD & IRA* | $500 | 0.70% | 0.70% | ||
60 Month CD & IRA* | $500 | 0.80% | 0.80% |
Rates effective 1/4/2021.
*IRA Share Certificates are available in the 12 to 60 month terms with $1000 minimum balance.
IRA Certificates are not available in a Dividend Payment CD.
Roth IRAs and Coverdell Education Savings Accounts are also available.


Take advantage of our rates now!
Talk to a Glass City representative today about saving for your future.