It Pays to Save!
Deposit Account Rates
Minimum Balances & Annual Percentage Yields
Account Type |
Minimum Balance to Obtain APY |
Dividend Rate |
Annual Percentage Yield (APY) |
||
Primary Share Savings | $100 | 0.05% | 0.05% | ||
Christmas Club & Vacation Club | 0.05% | 0.05% | |||
Secondary Share Savings | 0.05% | 0.05% | |||
IRA Accumulation Shares | 0.05% | 0.05% | |||
Last declared & paid 6/30/2022 | |||||
Optimum Checking1 – up to $25,000 | 0.65% | 0.65% | |||
Optimum Checking1 – over $25,000 | 0.00% | 0.00% | |||
Money Market Savings | $2,000 – $50,000 | 0.10% | 0.10% | ||
Money Market Savings | $50,000+ | 0.15% | 0.15% | ||
Money Market MAX $50,000 | 0.20% | 0.20% | |||
Optimum Checking1 – Other qualifications apply to obtain premium rate. Refer to Account Disclosures. |
Share Certificates |
|||||
Term/Month |
Minimum Deposit |
Dividend Rate |
APY |
||
3 Month CD | $1,000 | 0.10% | 0.10% | ||
6 Month CD | $500 | 0.15% | 0.15% | ||
12 Month Dividend Payment CD | $500 | 0.20% | 0.20% | ||
12 Month Youth/Student CD (ages 0-22) | $250 | 0.20% | 0.20% | ||
12 Month CD | $500 | 0.20% | 0.20% | ||
18 Month CD | $500 | 0.25% | 0.25% | ||
24 Month Dividend Payment CD | $500 | 0.30% | 0.30% | ||
24 Month CD | $500 | 0.30% | 0.30% | ||
30 Month CD | $500 | 0.35% | 0.35% | ||
36 Month CD | $500 | 0.40% | 0.40% | ||
48 Month CD | $500 | 0.45% | 0.45% | ||
60 Month CD | $500 | 0.55% | 0.55% | ||
12 Month IRA | $1,000 | 0.20% | 0.20% | ||
18 Month IRA | $1,000 | 0.25% | 0.25% | ||
24 Month IRA | $1,000 | 0.30% | 0.30% | ||
30 Month IRA | $1,000 | 0.35% | 0.35% | ||
36 Month IRA | $1,000 | 0.40% | 0.40% | ||
48 Month IRA | $1,000 | 0.45% | 0.45% | ||
60 Month IRA | $1,000 | 0.55% | 0.55% |
Promotional Share Certificates of Deposit** |
|||||
Term/Month |
Minimum Deposit |
Dividend Rate |
APY |
||
20 Month CD** | $500 | 1.24% | 1.25% | ||
40 Month CD** | $500 | 1.49% | 1.50% | ||
12 Month IRA** | $1,000 | 1.00% | 1.00% |
New money is required for the full deposit amount to any promotional CD above.
**See full disclosures listed in the link below.
Rates effective 7/14/2022
IRA Certificates are not available in a Dividend Payment CD.
Roth IRAs and Coverdell Education Savings Accounts are also available.


Start saving for your future today!
Talk to a Glass City representative for more information.