Deposit Account Rates

Deposit Account Rates

Deposit Account Rates

Minimum Balances & Annual Percentage Yields

Account Type

Minimum Balance to Obtain APY

Dividend Rate

Annual Percentage Yield (APY)

Primary Share Savings $100 0.05% 0.05%
Christmas Club & Vacation Club 0.05% 0.05%
Secondary Share Savings 0.05% 0.05%
IRA Accumulation Shares 0.05% 0.05%
Last declared & paid 3/31/2023
Optimum Checking1 – up to $25,000 1.25% 1.26%
Optimum Checking1 – over $25,000 0.00% 0.00%
Money Market Savings $2,000 – $50,000 0.10% 0.10%
Money Market Savings $50,000+ 0.15% 0.15%
Money Market MAX $50,000 1.00% 1.00%
Optimum Checking1 – Other qualifications apply to obtain premium rate. Refer to Account Disclosures.

Rates effective 6/1/2023

IRA Certificates are not available in a Dividend Payment CD.
Roth IRAs and Coverdell Education Savings Accounts are also available.

Share Certificates

Term/Month

Minimum Deposit

Dividend Rate

APY

3 Month CD $1,000 0.10% 0.10%
6 Month CD $500 0.75% 0.75%
12 Month Dividend Payment CD $500 1.25% 1.26%
12 Month Youth/Student CD (ages 0-22) $250 1.25% 1.26%
12 Month CD $500 1.25% 1.26%
18 Month CD $500 1.30% 1.31%
24 Month Dividend Payment CD $500 1.40% 1.41%
24 Month CD $500 1.40% 1.41%
30 Month CD $500 1.45% 1.46%
36 Month CD $500 1.50% 1.51%
48 Month CD $500 1.75% 1.76%
60 Month CD $500 2.00% 2.02%
12 Month IRA $1,000 1.25% 1.26%
18 Month IRA $1,000 1.30% 1.31%
24 Month IRA $1,000 1.40% 1.41%
30 Month IRA $1,000 1.45% 1.46%
36 Month IRA $1,000 1.50% 1.51%
48 Month IRA $1,000 1.75% 1.76%
60 Month IRA $1,000 2.00% 2.02%

Minimum Balances & Annual Percentage Yields

Account Type

Minimum Balance to Obtain APY

Dividend Rate

Annual Percentage Yield (APY)

Primary Share Savings $100 0.05% 0.05%
Christmas Club & Vacation Club 0.05% 0.05%
Secondary Share Savings 0.05% 0.05%
IRA Accumulation Shares 0.05% 0.05%
Last declared & paid 3/31/2023
Optimum Checking1 – up to $25,000 1.25% 1.26%
Optimum Checking1 – over $25,000 0.00% 0.00%
Money Market Savings $2,000 – $50,000 0.10% 0.10%
Money Market Savings $50,000+ 0.15% 0.15%
Money Market MAX $50,000 1.00% 1.00%
Optimum Checking1 – Other qualifications apply to obtain premium rate. Refer to Account Disclosures.

Rates effective 6/1/2023

IRA Certificates are not available in a Dividend Payment CD.
Roth IRAs and Coverdell Education Savings Accounts are also available.

Share Certificates

Term/Month

Minimum Deposit

Dividend Rate

APY

3 Month CD $1,000 0.10% 0.10%
6 Month CD $500 0.75% 0.75%
12 Month Dividend Payment CD $500 1.25% 1.26%
12 Month Youth/Student CD (ages 0-22) $250 1.25% 1.26%
12 Month CD $500 1.25% 1.26%
18 Month CD $500 1.30% 1.31%
24 Month Dividend Payment CD $500 1.40% 1.41%
24 Month CD $500 1.40% 1.41%
30 Month CD $500 1.45% 1.46%
36 Month CD $500 1.50% 1.51%
48 Month CD $500 1.75% 1.76%
60 Month CD $500 2.00% 2.02%
12 Month IRA $1,000 1.25% 1.26%
18 Month IRA $1,000 1.30% 1.31%
24 Month IRA $1,000 1.40% 1.41%
30 Month IRA $1,000 1.45% 1.46%
36 Month IRA $1,000 1.50% 1.51%
48 Month IRA $1,000 1.75% 1.76%
60 Month IRA $1,000 2.00% 2.02%

Promotional Share Certificates of Deposit**

Term/Month

Minimum Deposit

Dividend Rate

APY

13 Month CD** $500 4.75% 4.84%
20 Month CD** $500 4.25% 4.32%
60 Month CD** $500 3.456% 3.50%
60 Month IRA CD** $1,000 3.456% 3.50%

New money is required for all Promotional Share CDs/IRA CDs listed.

**See full disclosures listed in the link below.

Questions?

Contact a Glass City representative today!

Questions?

Contact a Glass City
representative today!

Locations across
northwest ohio

Find a location near you

Five locations in Northwest Ohio make it convenient to be a member no matter where you live or work.

Locations across
northwest ohio

Find a location near you

Five locations in Northwest Ohio make it convenient to be a member no matter where you live or work.